products
DRCHOKE COIL SERIES (Filter Inductance )
DRCHOKE COIL SERIES    DRCHOKE COIL SERIES

Characteristics &Application Rang:
It is small but generates big output current. It features strong choking and small distributed electric capacity. It is used in ballasts, energy-saving lamps, radios, UPS, EMC, filters and electrical appliance.

PART NO. & DIMENSIONS LINE:
Part NO. Dimensions in mm(inches)
D E F P(REF)
HT-DR2W  3×4 3.5±0.15 1.5±0.15 4.0±0.3 1.25±0.15 1.5±0.15 1.45
HT-DR2W 4×5.5 4.0±0.15 2.0±0.15 5..5±0.3 1.6±0.15 2.3±0.15 1.75
HT-DR2W 4×5.5 (S) 4.5±0.15 2.0±0.15 5.5±0.3 1.6±0.15 2.3±0.15 1.75
HT-DR2W  5×7 P2.5 5.0±0.15 2.0±0.15 7.0±0.3 2.0±0.15 3.0±0.15 2.5
HT-DR2W   6×8.3(S) 6.0±0.2 2.5±0.2 8.3±0.3 2.15±0.15 4.0±0.15 3.0
HT-DR2W   8×10 8.0±0.2 3.5±0.15 10.0±0.4 2.25±0.15 5.5±0.2 5.0
HT-DR2W   9×12 9.0±0.3 4.0±0.15 12.0±0.3 2.5±0.15 7.0±0.2 5.0
HT-DR2W  10×12 10.0±0.3 4.0±0.2 12.0±0.3 2.5±0.15 7.0±0.2 5.0
HT-DR2W  10×16 10.3±0.3 5.0±0.2 16.0±0.3 3.0±0.15 10.0±0.2 5.0
HT-DR2W  14×15 14.0±0.3 5.3±0.15 15.0±0.3 3.0±0.15 9.0±0.2 7.5
HT-DR2W  16×18 16.0±0.3 8.0±0.2 18.0±0.3 2.75±0.2 12.5±0.2 10.0
HT-DR2W  18×18 118.0±0.3 10.0±0.2 18.0±0.4 4.0±0.2 10.0±0.2 13.0
HT-DR2W  18×20 18.0±0.3 10.0±0.2 20.0±0.4 5.0±0.2 10.0±0.2 13.0

[Note:Power and external dimensions of,the transformer may be designed to customers requirements.]