| Input | Rated Input Voltage | 100Vac TO 240Vac | Rated Input Frequenc | 50/60Hz |
| Input Voltage Range | 90Vac TO 264Vac | Inrush Current | 60A Max.At 100-240Vac Input For A Cold Start At 25℃. | |
| Input Current | 1000mA max.at 100-240Vac Input | Leakage Current | 0.25mA Max | |
| Efficiency | Meet Average Efficiency Achieves ES Level V And Euro COC V4.0 | |||
| Output | Voltage(VO) | DC 5-24V | ||
| Output Regulation | ±5%@constant Volatage Mode | |||
| Ourrent Regulation | ±5%@constant Current Mode | |||
| Current limit | 4A max @5-24V,36W max | |||
| Ripple and Noise | 100mVp-p max @20MHz Bandwidth 47uF Ele.Cap.+0.1uF Cer.Cap. | |||
| Maxinum Power(PO) | 36W max @ DC 5-24V | |||
| Hold-up Time | 10ms Typical At Full Load@ 115v | |||
| Protection | Over-current Protection;short-circuit Protection;Over-voltage Protection | |||
| DC Cable | Length of output DC cabel--180cm | |||
| USB | N/A | |||
| EMC | EMI | FCC CLASS B;CISRP22 CLASS B;EN55022 | ||
| EMS | IEC61000-4-2,3,4,5,6,8,11 | |||
| Safety | LVD,EN60950,EN60065,UL6095,UL60065,J60950,J60065,GB4943,GB8898 | |||
| Environmental | Operation Temperature | 0℃ to 40℃ ambient | ||
| Storage Temperature | -10℃ to 70℃ | |||
| MTBF:>50,000 hours At Full Load And 25℃ Ambient Temperature MIL-HDBK-217F | ||||
| Weight | 360g | |||
